Ceramics Coating CERANO
- Feature CERANO is a surface coating that has great durability and hardness.
- Feature CERANO maintains excellent durability for chemical and physical actions because key components of the paint film structure are inorganic varnish (Si-O), which is created by Sol-Gel process and inorganic pigments that almost never discolor against heat and ultraviolet rays.
- Feature CERANO is available in one liquid type, which can be used any time without worrying about its pot life.
- Feature The paint film is excellent in durability and is finished in gentle gloss.
CERANO's heat resistance was verified in the heat resistance test. Compared to silicon resin paint and acrylic resin paint, it shows less decrease in gloss after heating at high temperature.
Heat Resistance of CE-300
Expanding application and capabilities
- Lighting apparatus
- Inner and outer surfaces of frying pan
- Cookware
- Electric appliance
■Volume (Package)
(日本語)
商品名 | 耐熱温度 | 品番 | 光沢 | 色調 | 調色対応 | 荷姿 | 仕様書 |
---|---|---|---|---|---|---|---|
CE-5000 | 400℃ | CE-5000-1 | ツヤ有 | ブラック | 可能 | 4kg | (1コート) |
CE-5000-4 | ダークグリーン | ||||||
CE-5000-10 | ダークレッド | ||||||
CE-5000-20 | ホワイト | ||||||
CE-5000-23 | ダークイエロー | ||||||
CE-5000-30 | ダークブルー | ||||||
CE-300 | 600℃ | CE-300-1 | 半ツヤ | 黒 | 可能 | 1kg 4kg 16kg |
|
CE-300-4 | 緑 | ||||||
CE-300-5 | 銀 | ||||||
CE-300-9 | チタンイエロー | ||||||
CE-300-10 | 錆 | ||||||
CE-300-20 | 白 | ||||||
CE-300-23 | 黄 | ||||||
CE-300-30 | 青 | ||||||
CE-100C | 250℃ | CE-100C | ツヤ有 | クリアー | 不可 | 1kg 4kg 16kg |
Product search
Product search
Category Search
-
Search by product type
-
Search by application field
- Product lineup
- TDS