Heat resistant solder resist ink(For FPC) TAINEX HRS-1-5W White Alkaline development type
- Feature Flexibility:No crack was detected after continued heating at 125℃for 1000 hours under the bending state (curvature radius R = 0.3).
- Feature High light reflection:Light reflection rate: 70-75%
Feature Flexibility
Continuously heating the inflected product.
-Inflection: curvature radius R=0.3
-Heating: continuous heating at 125 deg. C
Feature High light reflection
Light reflection rate: 70-75%
Wavelength(nm) | 450 | 550 | 650 |
Reflection(%) | 73 | 74 | 74 |
-Measure: CM-3600d (by Konica Minolta)
-System: SCI
-Film thickness: 20μm
-Substrate: Cu(FPC ; Pl/Cu=25/18μm)
■Coating film performance
Item | Test method | HRS-1-5W |
---|---|---|
Hardness | JIS K5600-5-4 | H |
Adhesion | JIS K5600-5-6 | Category 0 |
Bending resistance | JIS K5600-5-1 180°inflection | OK(R=0.3) |
Solvent resistance | Isopropyl alcohol, 5Min immersion at room temp. | OK |
Acetone, 5Min immersion at room temp. | OK | |
Acid resistance | 10% sulfuric ,30 Min immersion at room temp. | OK |
Alkaline resistance | 5% sodium hydrate, 5 Min immersion at room temp. | OK |
Solder resistance | JIS C6481 260 deg.C for 20 Sec. | OK |
Gold plating resistance | Electroless nickel gold plating process (Ni:3μm、Au:0.05μm) | OK |
PCT | 121 deg. C for 9 Hr | OK |
Light reflection rate | Measurement by colorimeter (SCI system) (Measurement range:360~740nm) | 70% (450nm) |
Radiation rate | Measurement by heat radiation rate meter (Range: 3~30μm) | 80% |
Combustibleness | UL94 standard | VTM-0 eq. |
■Electronic characteristics
Item | Test method | HRS-1-5W |
---|---|---|
Insulation resistance | Initial value | 4.3×1010Ω |
Moisture resistance test based on JIS C5016-9-4,followed by insulation resistance value measurement. | 3.3×1010Ω | |
Surface resistanse | JIS C6481-5-10 | 1.0×1012Ω |
Volume resistivity | JIS C6481-5-9 | 1.0×1013Ω・cm |
Voltage resistance | 500V×1Min energization (Measured film thickness 20μm) | OK |
Relative permittivity | JIS C6481(1MHz) | 4.1 |
Dielectric tangent | JIS C6481(1MHz) | 0.04 |
*The results above show reference values, not standard values.